2025
Impact Report
Contents
Our community's impact in 2025
Impact of our Best Charities
| Organization | What our community's donations made possible |
|---|---|
| Against Malaria Foundation | Purchased 244,139 bed nets to protect people from malaria-infected mosquitoes. |
| Breakthrough | Reached 24,489 adolescents with the Deep Transformation program, helping young people build stronger identities within supportive family and community environments. |
| CEDOVIP | Helped 1,064 women live free from violence for a year, ensuring their safety and dignity. |
| Development Media International | Provided essential health messages ensuring 66,775 sick children received treatment for malaria, pneumonia, or diarrhea. |
| Evidence Action | Provided safe drinking water to 123,730 people for one year; dewormed 519,666 children; tested 2,887 women for syphilis; and helped 519,666 children access iron and folic acid treatment. |
| Fistula Foundation | Covered the cost of surgery, medication, and consumables for 12,454 women in Kenya. |
| Fred Hollows Foundation | Covered the cost of 7,035 cataract surgeries. |
| Helen Keller Intl | Provided supplements to protect 193,621 children from vitamin A deficiency disorders, including stunting, anemia, blindness, and death. |
| Iodine Global Network | Protected 4,503,559 people from iodine deficiency disorders such as debilitating brain damage. |
| Living Goods | Provided 178,343 people with one year of access to essential medicines, health information, and trained community health workers. |
| Malaria Consortium | Protected 40,824 children from malaria during a high-risk season. |
| New Incentives | Encouraged the full vaccination of 11,803 infants by providing cash incentives to caregivers over 15 months. |
| Sanku | Provided 6,614,850 children and adults with food-based micronutrient fortification. |
| Seva Foundation | Provided 10,341 people in low-income countries with eye screening and eyeglasses. |
| Unlimit Health | Protected 735,396 children from parasitic worms. |
| Organization | What our community's donations made possible |
|---|---|
| GiveDirectly | Transferred $1,146,064 directly to recipients to use as they wish. |
| One Acre Fund | Provided 35,586 families with start-up financing, high-quality farming inputs, agricultural training, and market facilitation. |
| Raising The Village | Delivered a 24-month program to 12,938 people, supporting improvements in basic needs, climate-smart agriculture, and quality of life. |
| Village Enterprise | Provided seed capital to jumpstart 1,958 small businesses. |
| Organization | What our community's donations made possible |
|---|---|
| Educate Girls | Identified, enrolled, and supported 244,139 out-of-school girls in India. |
| Food4Education | Delivered 230,798 nutritious meals to children in Kenyan schools. |
| TaRL Africa | Delivered Teaching at the Right Level programs to 30,921 children. |
| Organization | What our community's donations made possible |
|---|---|
| Innovations for Poverty Action | Channeled $30,367 to testing and promoting effective solutions to global poverty. |
| Oxfam | Purchased hygiene kits — including a bucket, soap, detergent, and other essentials — for 12,431 families. |
| Population Services International | Helped 12,701 people access essential healthcare services or products, including bed nets, HIV treatment or testing, and sexual and reproductive health products. |
Impact of our Cause Funds
What we're watching
Methodology
BibliographyClick to expandClick to collapse▾
Alkire, S., Kanagaratnam, U. and Suppa, N. (2020). 'The global Multidimensional Poverty Index (MPI): 2020 revision', OPHI MPI Methodological Note 49, Oxford Poverty and Human Development Initiative, University of Oxford.
Angrist, N., Evans, D. K., Filmer, D., Glennerster, R., Rogers, H., & Sabarwal, S. (2025). How to improve education outcomes most efficiently? A review of the evidence using a unified metric. Journal of Development Economics, 172, 103382.
Cerf, M. E. (2023). The social-education-economy-health nexus, development and sustainability: Perspectives from low- and middle-income and African countries. Discover Sustainability, 4(1), 37. https://doi.org/10.1007/s43621-023-00153-7
Filmer, D., & Pritchett, L. (2018). Learning-adjusted years of schooling (LAYS): Defining a new macro measure of education (Policy Research Working Paper No. 8591). World Bank. View paper
Murray, C J. 1994. "Quantifying the Burden of Disease: The Technical Basis for Disability-Adjusted Life Years." Bulletin of the World Health Organization 72(3): 429–45. View paper
Stenberg, K., Watts, R., Bertram, M. Y., Engesveen, K., Maliqi, B., Say, L., & Hutubessy, R. (2021). Cost-effectiveness of interventions to improve maternal, newborn and child health outcomes: A WHO-CHOICE analysis for Eastern Sub-Saharan Africa and South-East Asia. International Journal of Health Policy and Management, 10(11), 706–723. https://doi.org/10.34172/ijhpm.2021.07
United Nations Development Programme. (2014). Multidimensional Poverty Index: Frequently Asked Questions. View document
World Health Organization [WHO] (2025). Disability-adjusted life years (DALYs). World Health Organization. View page
Explore further